Fondspreise

Fondspreise - Menü


   

Bez. / Link zu DetailsISINAusgabeRücknahWähVTVMAJDatum
ACATIS 5 STERNE-UNIVERSDE0005317135 76.76 73.10EUR 0.3 6.9 -8.6 15.05.2008
ACATIS AKT.EUR.F.UI A1IDE000A0HF4P1 104058.31 103028.03EUR 0.4 4.5 -5.7 15.05.2008
ACATIS AKT.Glo.F.UI A DE0009781740 168.58 160.55EUR 0.5 6.3 -4.6 15.05.2008
ACATIS AKT.Glo.F.UI B(IDE000A0HF4S5 99309.92 98326.65EUR 0.5 6.4 -4.4 15.05.2008
ACM N.All.Gr.China P.A LU0084234409 - 51.38USD 1.0 8.6 -9.9 15.05.2008
ACM N.All.Gr.China P.B LU0084234581 - 46.22USD 0.9 8.5-10.3 15.05.2008
ACM N.All.Gr.China P.I LU0084967578 - 55.67USD 0.9 8.7 -9.7 15.05.2008
ACMBe.Ameri.Growth P.A LU0079474960 - 34.08USD 1.2 8.8 -3.4 15.05.2008
ACMBe.Ameri.Growth P.AXLU0036498490 - 36.44USD 1.2 8.9 -3.2 15.05.2008
ACMBe.Ameri.Growth P.B LU0079475777 - 29.13USD 1.2 8.7 -3.7 15.05.2008
ACMBe.Ameri.Growth P.BXLU0038774260 - 31.33USD 1.2 8.9 -3.2 15.05.2008
ACMBe.Ameri.Growth P.C LU0054403190 - 31.03USD 1.2 8.8 -3.5 15.05.2008
ACMBe.Ameri.Growth P.I LU0079475348 - 37.28USD 1.2 8.9 -3.1 15.05.2008
ACMBe.Ameri.Growth P.S1LU0130376550 - 37.84USD 1.2 8.9 -3.0 15.05.2008
ACMBe.Ameri.Income P.A LU0044957727 - 8.50USD 0.4 0.1 -1.6 15.05.2008
ACMBe.Ameri.Income P.A2LU0095030564 - 17.32USD 0.4 0.6 0.5 15.05.2008
ACMBe.Ameri.Income P.ATLU0157308031 - 8.50USD 0.4 0.1 -1.4 15.05.2008
ACMBe.Ameri.Income P.B LU0044957990 - 8.50USD 0.4 0.1 -1.6 15.05.2008
ACMBe.Ameri.Income P.B2LU0095030648 - 15.10USD 0.4 0.6 0.3 15.05.2008
ACMBe.Ameri.Income P.BTLU0157312140 - 8.53USD 0.4 0.1 -1.5 15.05.2008
ACMBe.Ameri.Income P.C LU0044958022 - 8.50USD 0.4 0.1 -1.6 15.05.2008
ACMBe.Ameri.Income P.C2LU0054548911 - 22.36USD 0.4 0.6 0.3 15.05.2008
ACMBe.Ameri.Income P.I LU0079475934 - 8.50USD 0.4 0.1 -1.6 15.05.2008
ACMBe.Ameri.Value Po.A LU0124676726 - 10.75USD 0.7 6.0 -6.2 15.05.2008
ACMBe.Ameri.Value Po.B LU0124677880 - 10.06USD 0.8 5.9 -6.5 15.05.2008
ACMBe.Ameri.Value Po.C LU0129372610 - 10.84USD 0.8 6.1 -6.2 15.05.2008
ACMBe.Ameri.Value Po.I LU0128316170 - 11.42USD 0.8 6.0 -5.9 15.05.2008
ACMBe.Emer.Mar.Gro.P.A LU0040709171 - 46.23USD 1.7 6.7 0.6 15.05.2008
ACMBe.Emer.Mar.Gro.P.B LU0040709684 - 39.82USD 1.7 6.6 0.3 15.05.2008
ACMBe.Emer.Mar.Gro.P.C LU0054846695 - 40.36USD 1.7 6.7 0.4 15.05.2008
ACMBe.Emer.Mar.Gro.P.I LU0079455316 - 50.58USD 1.7 6.8 0.9 15.05.2008
ACMBe.Europ.Growth P.A LU0095325956 - 9.53EUR 1.4 7.4 -6.9 15.05.2008
ACMBe.Europ.Growth P.B LU0095326418 - 8.71EUR 1.4 7.3 -7.2 15.05.2008
ACMBe.Europ.Growth P.C LU0102831590 - 7.28EUR 1.5 7.5 -7.0 15.05.2008
ACMBe.Europ.Growth P.I LU0095326848 - 10.26EUR 1.5 7.5 -6.6 15.05.2008
ACMBe.Europ.Income P.A LU0095025721 - 6.81EUR -0.1 1.6 -2.7 15.05.2008
ACMBe.Europ.Income P.A2LU0095024591 - 11.88EUR -0.2 2.1 -0.8 15.05.2008
ACMBe.Europ.Income P.B LU0095025994 - 6.81EUR -0.1 1.6 -2.7 15.05.2008
ACMBe.Europ.Income P.B2LU0095024674 - 11.19EUR -0.1 2.1 -1.0 15.05.2008
ACMBe.Europ.Income P.C LU0095026026 - 6.81EUR -0.1 1.6 -2.7 15.05.2008
ACMBe.Europ.Income P.C2LU0102827648 - 11.93EUR -0.2 2.0 -1.0 15.05.2008
ACMBe.Europ.Income P.I LU0095024757 - 6.81EUR -0.1 1.6 -2.7 15.05.2008
ACMBe.Europ.Value Po.A LU0124675678 - 12.70EUR 1.3 6.9 -7.0 15.05.2008
ACMBe.Europ.Value Po.B LU0124681056 - 11.88EUR 1.3 6.8 -7.3 15.05.2008
ACMBe.Europ.Value Po.C LU0129373261 - 12.37EUR 1.2 6.8 -7.2 15.05.2008
ACMBe.Europ.Value Po.I LU0128316840 - 14.48EUR 1.3 6.9 -6.8 15.05.2008
ACMBe.Gl.Balanced Po.A LU0203202907 - 20.32USD 1.0 4.2 -1.4 15.05.2008
ACMBe.Gl.Balanced Po.B LU0203203467 - 19.64USD 1.0 4.1 -1.8 15.05.2008
ACMBe.Gl.Balanced Po.C LU0203203111 - 20.12USD 1.1 4.2 -1.5 15.05.2008
ACMBe.Gl.Balanced Po.I LU0204782097 - 20.84USD 1.1 4.3 -1.1 15.05.2008
ACMBe.Gl.Bond P.(Eur.A LU0158957489 - 9.33EUR 0.2 -0.6 -2.1 15.05.2008
ACMBe.Gl.Bond P.(Eur.A2LU0158955434 - 11.60EUR 0.3 -0.3 -0.7 15.05.2008
ACMBe.Gl.Bond P.(Eur.B LU0158958370 - 9.33EUR 0.2 -0.6 -2.1 15.05.2008
ACMBe.Gl.Bond P.(Eur.B2LU0158956754 - 10.95EUR 0.2 -0.4 -1.1 15.05.2008
ACMBe.Gl.Bond P.(Eur.I LU0158958966 - 9.33EUR 0.2 -0.6 -2.1 15.05.2008
ACMBe.Gl.Bond Portfo.A LU0069950391 - 9.16USD 0.2 -1.0 -1.6 15.05.2008
ACMBe.Gl.Bond Portfo.A2LU0102828612 - 14.77USD 0.3 -0.5 0.1 15.05.2008
ACMBe.Gl.Bond Portfo.AXLU0069951019 - 7.31USD 0.3 -0.9 -1.5 15.05.2008
ACMBe.Gl.Bond Portfo.B LU0069950631 - 9.16USD 0.2 -1.0 -1.6 15.05.2008
ACMBe.Gl.Bond Portfo.B2LU0102828885 - 13.14USD 0.2 -0.7 -0.2 15.05.2008
ACMBe.Gl.Bond Portfo.BXLU0069951449 - 7.31USD 0.3 -0.9 -1.5 15.05.2008
ACMBe.Gl.Bond Portfo.C LU0069951795 - 9.16USD 0.2 -1.0 -1.6 15.05.2008
ACMBe.Gl.Bond Portfo.C2LU0100120822 - 12.91USD 0.2 -0.6 0.0 15.05.2008
ACMBe.Gl.Bond Portfo.I LU0069952330 - 9.16USD 0.2 -1.0 -1.6 15.05.2008
ACMBe.Gl.Conservat.P.A LU0203201768 - 16.82USD 0.6 1.7 -1.7 15.05.2008
ACMBe.Gl.Conservat.P.A2LU0203202063 - 18.20USD 0.6 1.7 -1.1 15.05.2008
ACMBe.Gl.Conservat.P.B LU0203201842 - 16.79USD 0.6 1.6 -1.8 15.05.2008
ACMBe.Gl.Conservat.P.B2LU0203203384 - 17.58USD 0.6 1.6 -1.5 15.05.2008
ACMBe.Gl.Conservat.P.C LU0203201925 - 16.80USD 0.6 1.7 -1.8 15.05.2008
ACMBe.Gl.Conservat.P.C2LU0203270656 - 17.94USD 0.6 1.7 -1.2 15.05.2008
ACMBe.Gl.Conservat.P.I LU0204782170 - 16.82USD 0.6 1.8 -1.7 15.05.2008
ACMBe.Gl.Eq.Blend Po.A LU0175139822 - 18.08USD 1.5 7.4 -2.7 15.05.2008
ACMBe.Gl.Eq.Blend Po.B LU0175140598 - 17.25USD 1.5 7.3 -3.0 15.05.2008
ACMBe.Gl.Eq.Blend Po.C LU0203203202 - 17.89USD 1.5 7.4 -2.8 15.05.2008
ACMBe.Gl.Eq.Blend Po.I LU0179522932 - 18.82USD 1.6 7.5 -2.4 15.05.2008
ACMBe.Gl.Gro.Trend.P.A LU0057025933 - 65.54USD 1.6 7.5 -4.2 15.05.2008
ACMBe.Gl.Gro.Trend.P.AXLU0034955152 - 70.02USD 1.6 7.5 -4.0 15.05.2008
ACMBe.Gl.Gro.Trend.P.B LU0057026071 - 55.62USD 1.6 7.4 -4.5 15.05.2008
ACMBe.Gl.Gro.Trend.P.BXLU0034955236 - 59.84USD 1.6 7.5 -4.0 15.05.2008
ACMBe.Gl.Gro.Trend.P.C LU0102831160 - 63.36USD 1.6 7.4 -4.4 15.05.2008
ACMBe.Gl.Gro.Trend.P.I LU0079428008 - 71.83USD 1.6 7.5 -3.9 15.05.2008
ACMBe.Gl.Gro.Trend.P.S1LU0130377012 - 73.91USD 1.6 7.6 -3.8 15.05.2008
ACMBe.Gl.Hig.Yield P.A LU0081336892 - 4.64USD 0.2 0.9 -3.1 15.05.2008
ACMBe.Gl.Hig.Yield P.A2LU0102830865 - 8.49USD 0.2 1.4 -0.5 15.05.2008
ACMBe.Gl.Hig.Yield P.B LU0091433861 - 4.64USD 0.2 0.9 -3.1 15.05.2008
ACMBe.Gl.Hig.Yield P.B2LU0095035522 - 13.88USD 0.2 1.5 -0.8 15.05.2008
ACMBe.Gl.Hig.Yield P.C LU0081337197 - 4.64USD 0.2 0.9 -3.1 15.05.2008
ACMBe.Gl.Hig.Yield P.I LU0083181239 - 4.64USD 0.2 0.9 -3.1 15.05.2008
ACMBe.Gl.Value Portf.A LU0124673897 - 17.12USD 1.4 7.3 -1.2 15.05.2008
ACMBe.Gl.Value Portf.B LU0124674275 - 15.99USD 1.5 7.2 -1.5 15.05.2008
ACMBe.Gl.Value Portf.C LU0129372966 - 16.77USD 1.5 7.3 -1.4 15.05.2008
ACMBe.Gl.Value Portf.I LU0128316923 - 17.98USD 1.5 7.4 -0.9 15.05.2008
ACMBe.Jap.Str.Valu.P.A LU0239027880 - 9811.00JPY 2.1 14.3 -1.2 15.05.2008
ACMBe.Sho.Matu.Dol.P.A LU0050692549 - 8.05USD 0.1 1.3 -9.6 15.05.2008
ACMBe.Sho.Matu.Dol.P.A2LU0102830279 - 10.16USD 0.1 1.5 -8.2 15.05.2008
ACMBe.Sho.Matu.Dol.P.B LU0050693513 - 8.05USD 0.1 1.3 -9.6 15.05.2008
ACMBe.Sho.Matu.Dol.P.B2LU0102830352 - 10.19USD 0.2 1.5 -8.4 15.05.2008
ACMBe.Sho.Matu.Dol.P.C LU0050693943 - 8.05USD 0.1 1.3 -9.6 15.05.2008
ACMBe.Sho.Matu.Dol.P.I LU0079476403 - 8.05USD 0.1 1.3 -9.6 15.05.2008
ACMBe.SI.Asi.Techn.P.A LU0069063385 - 16.48USD 1.5 6.2 4.4 15.05.2008
ACMBe.SI.Asi.Techn.P.B LU0085333697 - 14.65USD 1.5 6.1 4.0 15.05.2008
ACMBe.SI.Asi.Techn.P.I LU0069063542 - 18.13USD 1.5 6.2 4.6 15.05.2008
ACMBe.SI.In.Hea.Ca.P.A LU0058720904 - 144.20USD 0.3 0.4-11.9 15.05.2008
ACMBe.SI.In.Hea.Ca.P.AXLU0037065322 - 154.11USD 0.3 0.4-11.8 15.05.2008
ACMBe.SI.In.Hea.Ca.P.B LU0058721035 - 123.64USD 0.3 0.3-12.2 15.05.2008
ACMBe.SI.In.Hea.Ca.P.BXLU0037321428 - 132.67USD 0.3 0.4-11.8 15.05.2008
ACMBe.SI.In.Hea.Ca.P.C LU0100122521 - 139.22USD 0.3 0.3-12.1 15.05.2008
ACMBe.SI.In.Hea.Ca.P.I LU0097089360 - 155.51USD 0.3 0.4-11.7 15.05.2008
ACMBe.SI.In.Techno.P.A LU0060230025 - 132.01USD 1.6 12.8 -5.2 15.05.2008
ACMBe.SI.In.Techno.P.B LU0091434083 - 116.27USD 1.6 12.7 -5.5 15.05.2008
ACMBe.SI.In.Techno.P.C LU0107368549 - 128.52USD 1.6 12.8 -5.3 15.05.2008
ACMBe.SI.In.Techno.P.I LU0037065595 - 146.11USD 1.6 12.9 -4.9 15.05.2008
ACMBe.SI.U.S.Re.E.I.P.ALU0074935502 - 20.18USD 1.1 6.6 1.8 15.05.2008
ACMBe.SI.U.S.Re.E.I.P.BLU0074935841 - 18.75USD 1.1 6.5 1.4 15.05.2008
ACMBe.SI.U.S.Re.E.I.P.ILU0076846061 - 21.41USD 1.1 6.7 2.1 15.05.2008
Act.Gl.P.EuropeanBond CLU0012133426 10.54 10.04EUR 0.2 -0.5 0.2 16.05.2008
Act.Gl.P.EuropeanBond DLU0012133699 4.88 4.65EUR 0.2 -0.4 -2.9 16.05.2008
Act.Gl.P.EuropeanBond ILU0181724708 49.69 48.72EUR 0.2 -0.4 -3.2 16.05.2008
Act.Gl.P.EuropeanBond SLU0181725002 46.34 46.34EUR 0.2 -0.4 -3.3 16.05.2008
Act.Gl.P.EuropeanEqui.CLU0012134580 16.22 15.45EUR 1.6 7.6 -7.1 16.05.2008
Act.Gl.P.EuropeanEqui.DLU0012131727 15.36 14.63EUR 1.6 7.6 -8.4 16.05.2008
Act.Gl.P.EuropeanEqui.NLU0171384562 64.52 64.52EUR 1.6 7.7 -7.2 16.05.2008

Fondspreise - Menü