Fondspreise

Fondspreise - Menü


   

Bez. / Link zu DetailsISINAusgabeRücknahWähVTVMAJDatum
Flem.Seri.II F.E.Fl.EURLU0036654373 8.54 8.54EUR 0.1 0.4 1.5 16.05.2008
Flem.Seri.II F.E.JF EURLU0118409811 121.65 121.65EUR 0.0 0.4 1.5 16.05.2008
Flem.Seri.II F.G.Fl.GBPLU0055976681 8.75 8.75GBP 0.0 0.5 2.0 16.05.2008
Flem.Seri.II F.G.JF GBPLU0118410314 183.98 183.98GBP 0.0 0.5 2.0 16.05.2008
Flem.Seri.II F.U.Fl.USDLU0054956445 17.60 17.60USD 0.0 0.2 1.1 16.05.2008
Flem.Seri.II F.U.JF USDLU0118410405 160.31 160.31USD 0.0 0.2 1.2 16.05.2008
FlexBond-Plus-INVEST DE000A0ERYN7 30.94 30.04EUR 0.0 0.4 -4.0 16.05.2008
FlexBond-Vario-INVEST DE000A0ERYP2 30.06 29.18EUR -0.3 2.0 -7.5 16.05.2008
FLEXIBAL DE0008471699 48.47 47.99EUR -0.1 -0.2 1.1 16.05.2008
FMM-Fonds DE0008478116 400.01 380.96EUR 1.1 7.0 -1.8 16.05.2008
Fonds Assecura I AT EURDE0008493859 129.75 129.10EUR -0.1 2.5 -4.6 15.05.2008
Fonds f.Orden u.Oeku.INDE0009784074 50.65 50.65EUR 0.7 2.6 -2.7 16.05.2008
Fonds f.Stiftungen INVEDE0008023565 60.16 58.41EUR 0.4 1.7 -1.9 16.05.2008
FondsSecure Systemat.FTDE000A0D95Y4 51.85 49.38EUR 0.4 3.0 -2.1 16.05.2008
FOR.L F.Ab.R.Balanc.C.CLU0161139562 120.45 114.71EUR -0.0 0.1 0.3 15.05.2008
FOR.L F.Ab.R.Bo.E.C.CapLU0175517449 86.99 82.85EUR -0.5 -5.8-20.7 15.05.2008
FOR.L F.Ab.R.Bo.E.P.C.CLU0194603634 110.41 105.15EUR 0.0 - 0.6 15.05.2008
FOR.L F.Ab.R.Bo.G.O.C.CLU0230104704 99.66 94.91EUR -0.0 -0.9 0.3 15.05.2008
FOR.L F.Ab.R.Eq.D.E.C.CLU0251281845 99.18 94.46EUR 0.3 0.9 -5.3 30.04.2008
FOR.L F.Ab.R.Growth C.CLU0161140149 125.86 119.87EUR -0.1 -0.1 0.7 15.05.2008
FOR.L F.Ab.R.Stabil.C.CLU0161138671 119.14 113.47EUR -0.0 0.2 -0.1 15.05.2008
FOR.L F.Act.Clic.Eu.C.CLU0157735456 119.86 114.15EUR 0.0 1.0 -4.4 15.05.2008
FOR.L F.B.Con.Asia C.CaLU0244322540 126.78 120.74EUR 0.0 2.3 -9.9 15.05.2008
FOR.L F.B.Con.Euro. C.CLU0128352480 123.61 117.72EUR 0.1 3.4 -6.8 15.05.2008
FOR.L F.B.Con.World C.CLU0194604442 135.15 128.71EUR 0.5 3.3 -2.8 15.05.2008
FOR.L F.B.Cor.Euro C.CaLU0083949205 367.84 350.32EUR -0.2 0.3 -2.5 15.05.2008
FOR.L F.B.Cor.H.Y.E.C.CLU0161744247 125.81 119.82EUR 0.2 4.2 -3.3 15.05.2008
FOR.L F.B.Cor.H.Y.U.C.CLU0161746291 136.84 130.32USD 0.2 2.1 0.3 15.05.2008
FOR.L F.B.Cor.USD C.CapLU0084953602 400.41 381.34USD 0.4 0.5 -0.2 30.04.2008
FOR.L F.B.Cur.Hi.Yi.C.CLU0011928255 1074.28 1023.12EUR -0.1 -0.1 -2.6 15.05.2008
FOR.L F.B.Euro C.CapitaLU0087045380 369.26 351.68EUR -0.3 -1.0 -1.0 15.05.2008
FOR.L F.B.Euro.Emer.C.CLU0088340327 488.13 464.89EUR -0.2 0.1 2.5 15.05.2008
FOR.L F.B.Euro.Oppo.C.CLU0066955740 217.85 207.48EUR -0.4 -2.4 -0.9 15.05.2008
FOR.L F.B.Euro.Plus C.CLU0010000809 304.57 290.07EUR -0.4 -2.6 -1.5 15.05.2008
FOR.L F.B.Go.Euro C.CapLU0164975764 120.14 114.42EUR -0.3 -1.4 -0.1 15.05.2008
FOR.L F.B.Inf.li.Eu.C.CLU0207758581 109.89 104.66EUR -0.3 -0.7 0.5 15.05.2008
FOR.L F.B.Long Euro C.CLU0075912765 474.73 452.12EUR -0.6 -2.2 -1.7 15.05.2008
FOR.L F.B.Med.Te.Eu.C.CLU0134404093 121.71 115.91EUR -0.1 -0.7 -0.8 15.05.2008
FOR.L F.B.Med.Te.US.C.CLU0068922565 2765.29 2633.61USD 0.2 -0.4 1.6 30.04.2008
FOR.L F.B.Scandic C.CapLU0087048053 355.73 338.79EUR 0.2 0.1 1.5 30.04.2008
FOR.L F.B.USD C.CapitalLU0061749734 567.85 540.81USD 0.2 -1.2 0.3 15.05.2008
FOR.L F.B.World 2001C.CLU0172350877 109.56 104.34EUR -0.4 -2.4 -0.2 15.05.2008
FOR.L F.B.World C.CapitLU0132149724 221.43 210.89EUR -0.1 -2.8 -2.9 15.05.2008
FOR.L F.B.World E.L.C.CLU0251280011 134.64 128.23USD 0.2 -0.8 3.0 15.05.2008
FOR.L F.B.World Eme.C.CLU0081707894 779.74 742.61USD 0.3 -0.3 -0.1 15.05.2008
FOR.L F.Com.World C.CapLU0225185429 156.39 148.94USD -0.3 7.1 24.5 15.05.2008
FOR.L F.Cre.Spre.Em.C.CLU0140860056 129.76 123.58EUR -0.1 -1.0 -1.5 15.05.2008
FOR.L F.E.Asia C.CapitaLU0185158069 55.36 52.72EUR 0.6 5.2-18.2 15.05.2008
FOR.L F.E.Be.S.Asia C.CLU0095489554 632.04 601.94USD 0.8 2.5-20.2 15.05.2008
FOR.L F.E.Be.S.Eu.Cla.CLU0191755619 150.31 143.15EUR 0.3 7.6 -6.8 15.05.2008
FOR.L F.E.Be.S.Eu.e.U.CLU0251282579 105.35 100.33EUR 0.3 6.9 -6.8 15.05.2008
FOR.L F.E.Be.S.Euro C.CLU0090548479 367.06 349.58EUR 0.1 7.6 -6.5 15.05.2008
FOR.L F.E.Be.S.Japa.C.CLU0194602230 9858.45 9389.00JPY 0.2 8.3 -9.4 15.05.2008
FOR.L F.E.Be.S.USA Cl.CLU0092590669 349.02 332.40USD 1.1 8.5 -1.5 15.05.2008
FOR.L F.E.Be.S.Worl.C.CLU0086352696 297.87 283.69EUR 1.0 8.3 -4.1 15.05.2008
FOR.L F.E.Biot.Worl.C.CLU0086351706 375.19 357.32EUR -0.1 3.1-11.9 15.05.2008
FOR.L F.E.Co.Du.Eur.C.CLU0123340951 101.89 97.04EUR 0.6 8.0-11.5 15.05.2008
FOR.L F.E.Co.Du.Wor.C.CLU0097714413 65.87 62.73EUR 0.9 10.1-11.8 15.05.2008
FOR.L F.E.Co.Go.Eur.C.CLU0119118205 142.35 135.57EUR 0.4 2.1 -8.1 15.05.2008
FOR.L F.E.Co.Go.Wor.C.CLU0080609679 351.11 334.39EUR 0.6 1.7 -7.2 15.05.2008
FOR.L F.E.Ener.Euro.C.CLU0123341413 232.63 221.55EUR 0.5 10.8 1.8 15.05.2008
FOR.L F.E.Env.Su.Wo.C.CLU0251281332 108.24 103.09EUR 0.2 - -13.7 15.05.2008
FOR.L F.E.Euro C.CapitaLU0087045034 293.77 279.78EUR -0.0 6.7 -8.8 15.05.2008
FOR.L F.E.Europe C.CapiLU0010012721 486.27 463.11EUR 0.3 7.1 -7.7 15.05.2008
FOR.L F.E.Europe Em.C.CLU0088339741 1773.17 1688.73EUR -0.1 11.4 -8.1 15.05.2008
FOR.L F.E.Fin.Europ.C.CLU0119119351 89.68 85.41EUR 0.2 5.5 -9.9 15.05.2008
FOR.L F.E.Fin.World C.CLU0076549012 395.55 376.71EUR 0.6 8.6-12.6 15.05.2008
FOR.L F.E.Gre.China C.CLU0076717171 415.26 395.49USD 0.7 6.7-16.0 15.05.2008
FOR.L F.E.Indu.Euro.C.CLU0123168287 133.11 126.77EUR 0.2 11.7 -5.7 15.05.2008
FOR.L F.E.Japan C.CapitLU0116160622 9141.30 8706.00JPY 0.4 9.7 -3.3 15.05.2008
FOR.L F.E.Lat.Ameri.C.CLU0109013671 596.40 568.00USD 1.4 12.4 13.1 15.05.2008
FOR.L F.E.Mate.Euro.C.CLU0123341769 261.03 248.60EUR 0.5 11.8 11.3 15.05.2008
FOR.L F.E.Netherlan.C.CLU0043962355 1022.98 974.27EUR 0.2 9.3 -1.7 15.05.2008
FOR.L F.E.Pacific C.CapLU0230103136 146.75 139.76EUR 0.6 8.1-13.4 15.05.2008
FOR.L F.E.Phar.Euro.C.CLU0119119864 105.14 100.13EUR 0.8 4.6 -9.8 15.05.2008
FOR.L F.E.Phar.Worl.C.CLU0074280149 355.86 338.91EUR -0.1 3.5-12.5 15.05.2008
FOR.L F.E.Reso.Worl.C.CLU0080608945 866.46 825.20EUR 1.6 13.5 13.7 15.05.2008
FOR.L F.E.Sma.Ca.Eu.C.CLU0076590677 673.56 641.49EUR -0.1 7.3 -9.5 15.05.2008
FOR.L F.E.Sma.Ca.US.C.CLU0126173995 101.14 96.32USD 0.6 6.5 -2.7 15.05.2008
FOR.L F.E.SRI Europ.C.CLU0082276915 329.50 313.81EUR 0.2 6.2 -9.4 15.05.2008
FOR.L F.E.Tech.Euro.C.CLU0119121928 26.70 25.43EUR 0.3 15.7 -6.4 15.05.2008
FOR.L F.E.Tech.Worl.C.CLU0076273605 316.23 301.17EUR 1.1 11.4 -8.9 15.05.2008
FOR.L F.E.Tele.Euro.C.CLU0119122900 108.62 103.45EUR 0.0 6.6-13.6 15.05.2008
FOR.L F.E.Tele.Worl.C.CLU0074280495 407.84 388.42EUR 0.2 6.6-11.6 15.05.2008
FOR.L F.E.Turkey C.CapiLU0212963259 200.04 190.51EUR 0.9 11.0-27.2 15.05.2008
FOR.L F.E.USA C.CapitalLU0116160465 118.55 112.90USD 1.1 7.8 -2.8 15.05.2008
FOR.L F.E.Util.Euro.C.CLU0119123387 213.73 203.55EUR -0.2 4.0 -9.5 15.05.2008
FOR.L F.E.Util.Worl.C.CLU0103371943 151.15 143.95EUR -0.2 4.5-15.3 15.05.2008
FOR.L F.E.World C.CapitLU0072778490 206.86 197.01EUR 1.0 8.2 -4.2 15.05.2008
FOR.L F.E.World Eme.C.CLU0081707118 873.22 831.64USD 1.3 9.2 -0.7 15.05.2008
FOR.L F.Mon.Mar.Eur.C.CLU0087045893 1707.84 1626.51EUR 0.0 0.4 1.3 15.05.2008
FOR.L F.Mon.Mar.USD C.CLU0047769764 2372.55 2259.57USD -0.0 0.3 1.1 15.05.2008
FOR.L F.OBAM Eq.Wor.C.CLU0185157681 204.30 194.57EUR 1.8 12.8 -4.8 15.05.2008
FOR.L F.Opportun.Wo.C.CLU0120291793 97.46 92.82EUR 0.4 5.5 -8.0 15.05.2008
FOR.L F.Real Est.Eu.C.CLU0153635098 214.29 204.09EUR 0.9 1.9 -4.1 15.05.2008
FOR.L F.Saf.Bala.W10C.CLU0194605332 123.09 117.23EUR 0.2 1.6 -5.0 15.05.2008
FOR.L F.Saf.Bala.W1C.CaLU0179773345 126.24 120.23EUR 0.2 2.0 -5.6 15.05.2008
FOR.L F.Saf.Bala.W4C.CaLU0186252291 122.97 117.11EUR 0.4 4.5 -1.9 15.05.2008
FOR.L F.Saf.Bala.W7C.CaLU0191756260 122.98 117.12EUR 0.1 1.4 -4.1 15.05.2008
FOR.L F.Saf.Grow.W10C.CLU0194606140 130.88 124.65EUR 0.3 2.6 -7.1 15.05.2008
FOR.L F.Saf.Grow.W1C.CaLU0179774236 134.90 128.48EUR 0.3 3.1 -7.5 15.05.2008
FOR.L F.Saf.Grow.W4C.CaLU0186252531 130.86 124.63EUR 0.6 6.4 -3.4 15.05.2008
FOR.L F.Saf.Grow.W7C.CaLU0191757409 128.87 122.73EUR 0.2 2.3 -6.6 15.05.2008
FOR.L F.Saf.Stab.W10C.CLU0194607205 115.88 110.36EUR 0.1 0.8 -2.5 15.05.2008
FOR.L F.Saf.Stab.W1C.CaLU0179775043 118.80 113.14EUR 0.1 1.0 -3.0 15.05.2008
FOR.L F.Saf.Stab.W4C.CaLU0186252887 115.86 110.34EUR 0.2 1.9 -0.4 15.05.2008
FOR.L F.Saf.Stab.W7C.CaLU0191758126 117.05 111.48EUR 0.1 0.7 -2.0 15.05.2008
FOR.L F.St.Ac.Cl.Ba.C.CLU0183967859 129.52 123.35EUR 0.4 4.1 -3.0 15.05.2008
FOR.L F.St.Ac.Cl.St.C.CLU0183968741 121.30 115.52EUR 0.2 1.6 -2.2 15.05.2008
FOR.L F.St.Ba.SR.Eu.C.CLU0087046354 314.67 299.69EUR -0.1 2.6 -4.9 15.05.2008
FOR.L F.St.Ba.USD C.CapLU0161747000 148.40 141.33USD 0.7 2.3 -1.3 15.05.2008
FOR.L F.St.Ba.World C.CLU0132151118 199.75 190.24EUR 0.4 4.5 -2.8 15.05.2008
FOR.L F.St.Gr.SR.Eu.C.CLU0087047246 287.20 273.52EUR 0.0 4.4 -7.3 15.05.2008
FOR.L F.St.Gr.USD C.CapLU0161748073 160.03 152.41USD 0.8 4.8 -2.1 15.05.2008
FOR.L F.St.Gr.World C.CLU0132152439 201.77 192.16EUR 0.6 6.4 -3.2 15.05.2008
FOR.L F.St.Hi.Gr.Wo.C.CLU0161745210 152.43 145.17EUR 0.8 8.8 -5.3 15.05.2008
FOR.L F.St.St.SR.Eu.C.CLU0087047089 330.39 314.66EUR -0.2 0.8 -2.7 15.05.2008
FOR.L F.St.St.USD C.CapLU0161749048 135.56 129.10USD 0.5 -0.0 -0.6 15.05.2008
FOR.L F.St.St.World C.CLU0132151621 192.53 183.36EUR 0.2 1.9 -2.2 15.05.2008
FPM F.Sto.Germ.All Cap LU0124167924 217.93 209.54EUR 0.7 7.8 -8.4 16.05.2008
FPM F.Sto.Germ.Large CaLU0232955988 124.40 119.61EUR 0.9 4.6-12.5 16.05.2008
FPM F.Sto.Germ.Sm.Mid CLU0207947044 135.90 130.67EUR 0.4 4.6 -9.8 16.05.2008
Frank.Sparinrent Deka DE0008479981 46.14 44.80EUR 0.2 -0.7 -2.1 16.05.2008
Frank.Sparinvest Deka DE0008480732 114.29 108.85EUR 1.5 9.2-11.0 16.05.2008
FT ABS-Plus LU0121186786 38.95 37.82EUR 0.0 0.0 0.0 16.05.2008
FT Accugeld DE0009770206 68.67 68.67EUR 0.0 0.4 1.5 16.05.2008
FT Accurent K DE0008478124 103.13 102.11EUR -0.2 -0.5 0.3 16.05.2008
FT Accuzins DE0008478082 210.41 204.28EUR 0.4 0.7 -3.8 16.05.2008
FT Amerika Dynamik FondDE0008478041 33.44 31.85EUR 1.6 9.6 -8.2 16.05.2008
FT BigSports DE000A0D95Z1 60.39 57.51EUR 0.8 5.7 -9.4 16.05.2008
FT Deutschland Dynamik DE0008478173 185.40 176.57EUR 1.2 9.0-10.7 16.05.2008
FT Euro HighDividend DE0005317424 75.86 72.25EUR 1.2 6.5 -9.2 16.05.2008
FT EuroCorporates LU0137338488 52.42 50.89EUR -3.5 -3.4 -3.2 16.05.2008
FT Europa Dynamik FondsDE0008478181 209.56 199.58EUR 1.4 8.8 -4.1 16.05.2008
FT Europazins LU0038958749 133.70 129.81EUR -0.1 -0.7 -0.1 16.05.2008
FT EuroRendite DE0009761692 51.10 49.61EUR -3.4 -5.0 -4.5 16.05.2008
FT Frankfurt-Effekten-FDE0008478058 182.98 174.27EUR 1.2 8.7-10.5 16.05.2008
FT Global Dynamik FondsDE0009772988 39.30 37.43EUR 0.8 7.8 -7.0 16.05.2008
FT HighDividend DE0005317416 75.66 72.06EUR 0.9 5.7 -8.7 16.05.2008
FT Interspezial DE0008478009 29.77 28.35EUR 1.1 7.7 -8.7 16.05.2008
FT Interzins DE0008478017 24.84 24.12EUR -0.3 -1.2 0.8 16.05.2008
FT Life-Invest DE0009772954 59.12 56.30EUR 0.5 3.5 -7.2 16.05.2008
FT Liquima DE0009849893 57.78 57.78EUR 0.0 0.3 1.5 16.05.2008
FT Navigator 100 DE0009770339 48.79 46.47EUR 0.2 7.0 -6.4 16.05.2008
FT Navigator 40 DE0009770354 56.50 54.33EUR -0.1 1.9 -2.8 16.05.2008
FT Navigator 70 DE0009770347 55.64 53.24EUR 0.1 4.1 -5.0 16.05.2008
FT New Generation DE0009770362 24.74 23.56EUR 1.5 4.7-13.8 16.05.2008
FT Nippon Dynamik FondsDE0008478033 35.85 34.14EUR 1.2 9.4 -3.2 16.05.2008
FT OptiRent 6/2009 LU0213786824 52.62 51.59EUR -0.0 0.0 1.0 16.05.2008
FT Protected Growth FunLU0057531393 94.25 89.76EUR -0.0 0.1 -5.9 16.05.2008
FT Rendite Plus LU0067313097 63.78 63.46EUR -0.0 0.0 0.3 16.05.2008
FT US-Dollar Plus DE0009770230 70.71 70.71USD 0.0 0.1 0.4 16.05.2008
FTIF-Fra.Agg.Gro.A(ac.ULU0109391861 7.70 7.30USD 1.4 13.4 -0.4 15.05.2008
FTIF-Fra.Agg.Gro.B(ac.ULU0109391945 - 6.57USD 1.5 13.3 -0.8 15.05.2008
FTIF-Fra.Agg.Gro.I(ac.ULU0195948665 - 17.20USD 1