Fondspreise

Fondspreise - Menü


   

Bez. / Link zu DetailsISINAusgabeRücknahWähVTVMAJDatum
Temp.Growth Fund, Inc.AUS8801991048 24.02 22.64USD 0.7 5.6 -5.1 15.05.2008
The Alg.F.A.LargeCa.G.AUS0155658562 13.87 13.14USD 1.6 9.3 -3.7 15.05.2008
The Alg.F.A.LargeCa.G.BUS0155656095 11.95 11.95USD 1.6 9.2 -3.9 15.05.2008
The Alg.F.A.MidCap Gr.AUS0155658646 8.78 8.32USD 1.6 6.8 -9.9 15.05.2008
The Alg.F.A.MidCap Gr.BUS0155658075 7.16 7.16USD 1.6 6.7-10.3 15.05.2008
The Alg.F.A.SmallCa.G.AUS0155658729 7.23 6.85USD 0.9 9.1 -8.2 15.05.2008
The Alg.F.A.SmallCa.G.BUS0155655006 6.20 6.20USD 1.0 9.0 -8.4 15.05.2008
Thr.I.F.Amer.Fund1N'ertGB00B0H6B633 1.16 1.10EUR 0.9 8.9 -9.8 16.05.2008
Thr.I.F.Amer.Fund1N'theGB0002769429 1.79 1.70USD 1.2 4.9 -5.6 16.05.2008
Thr.I.F.Amer.Fund2N't.GGB0001444586 0.93 0.93GBP 1.1 6.9 -3.1 16.05.2008
Thr.I.F.Amer.Fund2N't.UGB0030809791 1.81 1.81USD 1.1 5.2 -5.2 16.05.2008
Thr.I.F.Amer.Select1N'eGB00B0H6C938 1.28 1.22EUR 1.7 9.9-12.9 16.05.2008
Thr.I.F.Amer.Select1N'tGB0002769536 1.99 1.89USD 1.1 6.2 -8.3 16.05.2008
Thr.I.F.Amer.Select2N'tGB0030809809 2.01 2.01USD 1.5 6.3 -8.2 16.05.2008
Thr.I.F.Amer.Sm.Com1N'eGB00B0H6DT06 1.13 1.07EUR 0.9 12.6-12.3 16.05.2008
Thr.I.F.Amer.Sm.Com1N'tGB0002769643 1.75 1.66USD 0.6 9.2 -7.3 16.05.2008
Thr.I.F.Amer.Sm.Com2N'tGB0030809916 1.77 1.77USD 1.1 9.3 -7.3 16.05.2008
Thr.I.F.Asia Fund1N'theGB0002770203 2.34 2.22USD 0.9 6.2 -5.9 16.05.2008
Thr.I.F.Asia Fund2N'theGB0030810799 2.34 2.34USD 1.3 6.4 -5.6 16.05.2008
Thr.I.F.Dollar Bond1B'tGB0002771946 1.36 1.30USD 0.8 1.6 0.0 16.05.2008
Thr.I.F.Dollar Bond1N'eGB0002702230 0.43 0.41GBP 0.0 2.5 0.0 16.05.2008
Thr.I.F.Eme.Mark.Bo1B'tGB0002773652 2.27 2.16USD 0.5 0.0 0.9 16.05.2008
Thr.I.F.Eme.Mark.Bo1N'eGB00B0YZH104 0.97 0.93USD 1.1 0.0 -3.1 16.05.2008
Thr.I.F.Eu.Bond Fun1B'tGB0002773769 1.13 1.08EUR 0.9 0.0 0.9 16.05.2008
Thr.I.F.Eu.Bond Fun1N'eGB0002702909 0.73 0.69EUR 0.0 -1.4 -1.4 16.05.2008
Thr.I.F.Eu.Corpo.Bo1B'tGB0032064296 0.95 0.91EUR 0.0 1.1 0.0 16.05.2008
Thr.I.F.Eu.Corpo.Bo1N'tGB0032133448 0.92 0.87EUR 0.0 0.0 -1.1 16.05.2008
Thr.I.F.Eu.Fund1N'thesaGB0002771052 1.70 1.62EUR 1.3 5.2 -9.0 16.05.2008
Thr.I.F.Eu.Fund2N'thesaGB0030810021 1.72 1.72EUR 1.2 5.5 -8.5 16.05.2008
Thr.I.F.Eu.Hi.Yi.Bo1B'tGB0002363447 1.24 1.18EUR 0.0 3.5 -0.8 16.05.2008
Thr.I.F.Eu.Hi.Yi.Bo1N'tGB0009692087 1.09 1.04EUR 1.0 4.0 -1.0 16.05.2008
Thr.I.F.Eu.Selec.Fu1N'tGB0002771169 1.63 1.55EUR 1.3 5.4-12.9 16.05.2008
Thr.I.F.Eu.Selec.Fu2N'tGB0030810138 1.65 1.65EUR 1.2 5.8-12.2 16.05.2008
Thr.I.F.Eu.Sma.Comp1N'eGB00B0H6D894 3.72 3.53EUR 0.9 5.7 -4.9 16.05.2008
Thr.I.F.Eu.Sma.Comp1N'tGB0002771383 3.72 3.54EUR 1.1 6.0 -4.6 16.05.2008
Thr.I.F.Eu.Sma.Comp2N'tGB0030810245 3.75 3.75EUR 1.1 5.9 -4.3 16.05.2008
Thr.I.F.Gl.Bond Fun1B'tGB0002771839 1.05 1.00EUR 1.0 -1.0 -1.0 16.05.2008
Thr.I.F.Gl.Bond Fun1N'eGB0001533685 0.65 0.62EUR 0.0 -1.6 -1.6 16.05.2008
Thr.I.F.Gl.Bond Fun2N'eGB0001533792 0.66 0.66EUR 1.5 0.0 -1.5 16.05.2008
Thr.I.F.Gl.Select F1N'tGB0002769312 1.88 1.78USD 1.1 4.7 -4.3 16.05.2008
Thr.I.F.Hi.Yield Bo1N'eGB0008371014 0.45 0.43GBP 0.0 2.4 -4.4 16.05.2008
Thr.I.F.Hi.Yield Bo2N'eGB0008371121 0.59 0.59GBP 0.0 3.5 -4.8 16.05.2008
Thr.I.F.Japan Fund1N'thGB0002770641 80.59 76.56JPY 0.4 10.7 -4.0 16.05.2008
Thr.I.F.Japan Fund2N'thGB0030810351 81.46 81.46JPY 0.4 10.8 -3.8 16.05.2008
Thr.I.F.Japan Sm.Co1N'tGB0002770757 152.65 145.02JPY 0.0 11.0 -5.7 16.05.2008
Thr.I.F.Japan Sm.Co2N'tGB0030810468 154.18 154.18JPY 0.0 11.1 -5.5 16.05.2008
Thr.I.F.Latin Ameri1N'tGB0002769866 5.63 5.35USD 2.5 11.2 15.1 16.05.2008
Thr.I.F.Latin Ameri2N'tGB0030810575 5.59 5.59USD 2.4 11.4 15.3 16.05.2008
Thr.I.F.Mon.Ext.Inc1N'eGB0008370826 0.63 0.59GBP 0.0 3.5 -4.8 16.05.2008
Thr.I.F.Pan Eur.1N'thesGB0009583252 1.09 1.04EUR 2.0 6.1 -9.6 16.05.2008
Thr.I.F.Pan Eur.2N'thesGB0030810682 1.09 1.09EUR 1.9 5.8 -9.9 16.05.2008
Thr.I.F.Pan Eur.S.C1N'tGB00B0PHJS66 1.19 1.13EUR 0.9 7.6 -7.4 16.05.2008
Thr.I.F.Pan Eur.S.C2N'tGB00B0PHJR59 1.15 1.15EUR 0.9 8.5 -6.5 16.05.2008
Thr.I.F.Sterling Bo1B'tGB0002777745 0.82 0.78GBP 1.3 0.0 0.0 16.05.2008
Thr.I.F.Sterling Bo1N'eGB0002703642 0.47 0.45GBP 2.3 0.0 -2.2 16.05.2008
Thr.I.F.Strategi.Bo1N'eGB0031022378 0.49 0.47GBP 0.0 2.2 -4.1 16.05.2008
Thr.I.F.Strategi.Bo2N'eGB0031022261 0.48 0.48GBP 0.0 0.0 -5.9 16.05.2008
Thr.I.F.UK Corpo.Bo1B'eGB0033749739 0.54 0.51GBP 0.0 0.0 -3.8 16.05.2008
Thr.I.F.UK Corpo.Bo1N'eGB0031109738 0.54 0.51GBP 0.0 2.0 -3.8 16.05.2008
Thr.I.F.UK Corpo.Bo2B'tGB0033885327 0.63 0.63GBP 0.0 0.0 -3.1 16.05.2008
Thr.I.F.UK Corpo.Bo2N'eGB0001451508 0.51 0.51GBP 0.0 0.0 -3.8 16.05.2008
Thr.I.F.UK Equ.Inco1N'eGB0001448900 0.74 0.70GBP 1.4 6.1 -5.4 16.05.2008
Thr.I.F.UK Equ.Inco2N'eGB0001448785 0.75 0.75GBP 2.7 7.1 -3.8 16.05.2008
Thr.I.F.UK Fund1N'ertraGB0001529782 0.88 0.83GBP 1.2 5.1 -1.2 16.05.2008
Thr.I.F.UK Fund2N'ertraGB0001439610 0.83 0.83GBP 1.2 5.1 -1.2 16.05.2008
Thr.I.F.UK Gro.a.In1N'eGB0001529675 0.67 0.64GBP 1.6 6.7 -3.0 16.05.2008
Thr.I.F.UK Gro.a.In2N'eGB0001647246 0.67 0.67GBP 1.5 6.3 -4.3 16.05.2008
Thr.I.F.UK Institut1N'tGB0031833394 0.97 0.93GBP 2.2 6.9 0.0 16.05.2008
Thr.I.F.UK Institut2N'tGB0001451615 0.95 0.95GBP 1.1 5.6 -1.0 16.05.2008
Thr.I.F.UK Mon.Inco1N'eGB0001529568 0.67 0.63GBP 1.6 5.0 -6.0 16.05.2008
Thr.I.F.UK Mon.Secu1B'tGB0009206250 0.79 0.75GBP 0.0 0.0 -1.3 16.05.2008
Thr.I.F.UK Mon.Secu1N'eGB0001529899 0.48 0.46GBP 0.0 0.0 -4.2 16.05.2008
Thr.I.F.UK Over.Ear2N'eGB0001451722 0.75 0.75GBP 1.4 5.6 -2.6 16.05.2008
Thr.I.F.UK Selected1N'eGB0002771615 0.87 0.83GBP 2.5 6.4 -1.2 16.05.2008
Thr.I.F.UK Selected2N'eGB0001447936 0.83 0.83GBP 1.2 6.4 -1.2 16.05.2008
Thr.I.F.UK Sma.Comp1N'eGB0002771722 1.20 1.14GBP 0.9 5.6 0.9 16.05.2008
Thr.I.F.UK Sma.Comp2N'eGB0001444479 1.14 1.14GBP 0.9 5.6 0.0 16.05.2008
Thr.S.I.F.G.Em.M.E.1N'tGB00B119QQ08 1.59 1.51USD 1.3 6.3 -0.7 16.05.2008
Thr.S.I.F.G.Em.M.E.2N'tGB00B119QN76 1.53 1.53USD 1.3 5.5 -0.6 16.05.2008
Thr.S.I.F.Pan Eu.Ac1N'tGB00B01HLH36 1.75 1.67EUR 1.2 5.7-10.7 16.05.2008
Thr.S.I.F.Pan Eu.Ac2N'tGB00B01HLJ59 1.70 1.70EUR 1.2 5.6-10.5 16.05.2008
Thr.S.I.F.Targ.Retu1B'tGB00B104JL25 1.09 1.09EUR 0.0 -1.8 3.8 16.05.2008
Thr.S.I.F.Targ.Retu1N'tGB00B104JG71 1.08 1.08EUR 0.0 -1.8 2.9 16.05.2008
Thr.S.I.F.Targ.Retu2B'tGB00B104JD41 1.10 1.10EUR -0.9 -1.8 2.8 16.05.2008
TMT.com-INVEST DE0005319875 - 8.09EUR 1.8 13.6-12.6 16.05.2008
TN US-EQUITY PORTFOL.OPLU0107240409 76.49 72.85USD 1.2 6.7 -3.0 16.05.2008
TN-Internation.Portf.OPLU0092136943 123.93 123.93USD - - 1.3'13.05.2008
Top Ten Balanced LU0099591223 58.30 56.33EUR 0.1 3.0 -3.4 16.05.2008
Top Ten Classic LU0099590506 66.48 63.31EUR 0.3 5.3 -6.5 16.05.2008
Top Ten Special LU0099601980 48.30 46.00EUR 0.5 5.9 -9.7 16.05.2008
TopPortfolio-INVEST DE0009774943 41.58 39.60EUR 1.1 6.9 -9.2 16.05.2008
TREND-UNIVERS.FO.GLOBALDE0009767392 120.16 114.44EUR 0.1 0.4 -6.9 15.05.2008
TRENDCO.UNIV.FO.AK.EURODE0009781773 72.32 68.88EUR -0.2 -0.8-10.6 15.05.2008
TRENDCO.UNIV.FO.EU-BONDDE0009767236 57.65 55.70EUR 0.0 -0.3 0.3 15.05.2008
TUERKEI 75 PLUS LU0093368008 105.65 101.59EUR 0.5 10.3-30.3 16.05.2008
TVG Value Sel.Europe INDE000A0ERX36 67.05 63.86EUR 1.3 6.3 -6.9 16.05.2008

Fondspreise - Menü