Fondspreise

Fondspreise - Menü


   

Bez. / Link zu DetailsISINAusgabeRücknahWähVTVMAJDatum
UC Multima.Global-LBB-IDE0009799155 42.67 40.25EUR 0.1 3.0 -4.7 16.05.2008
Uni21.Jahrhundert -net-DE0009757872 20.66 20.66EUR 0.9 9.8 -4.0 15.05.2008
UniAsia LU0037079034 42.40 40.38EUR 1.3 7.7-16.6 15.05.2008
UniAsiaPacific -net- A LU0100938306 91.40 91.40EUR 0.9 10.1-13.5 15.05.2008
UniAsiaPacific A LU0100937670 93.28 89.69EUR 0.9 10.1-13.4 15.05.2008
UNICO ConCl->Europ.Eq.ILU0136664744 6654.53 6654.53EUR 0.4 6.3 -7.3 15.05.2008
UNICO ConCl->Europ.Eq.RLU0136659587 72.04 69.27EUR 0.4 6.3 -7.5 15.05.2008
UniDeutschland DE0009750117 130.01 125.01EUR 0.0 7.0-10.6 15.05.2008
UniDividendenAss -net-ALU0186860663 59.73 59.73EUR -4.7 0.5-12.8 15.05.2008
UniDividendenAss A LU0186860408 60.75 58.41EUR -4.7 0.5-12.7 15.05.2008
UniDollarBond LU0042360254 836.61 812.24EUR 0.1 0.7 -3.1 15.05.2008
UniDynamicF.Europa A LU0085167236 58.05 55.82EUR 0.3 5.6 -4.7 15.05.2008
UniDynamicF.Europa-ne-ALU0096427066 35.13 35.13EUR 0.3 5.6 -4.9 15.05.2008
UniDynamicF.Global A LU0089558679 30.99 29.80EUR 0.9 8.4 -5.1 15.05.2008
UniDynamicF.Global-ne-ALU0096426845 19.57 19.57EUR 0.9 8.3 -5.3 15.05.2008
UniEM Fernost LU0054735278 1108.01 1055.25EUR 1.3 5.1-17.4 15.05.2008
UniEM Global LU0115904467 87.56 83.39EUR 1.3 8.6-11.0 15.05.2008
UniEM Osteuropa LU0054734388 3452.74 3288.32EUR -0.2 9.8 -8.5 15.05.2008
UniEuroAktien DE0009757740 61.78 58.84EUR -0.1 5.9-10.5 15.05.2008
UniEuroAspirant A LU0097169550 52.19 50.67EUR -0.1 -0.2 -0.7 15.05.2008
UniEuroBond DE0009750059 66.51 64.57EUR -0.2 -1.5 -0.3 15.05.2008
UniEuroBond 'XL' LU0112676290 49.20 47.77EUR -0.3 -1.6 -0.9 15.05.2008
UniEuroFlex LU0040305913 956.12 946.65EUR -0.0 -0.1 0.6 15.05.2008
UniEuroKapital LU0046307343 65.90 64.61EUR -0.1 -0.4 0.5 15.05.2008
UniEuroKapital -net- LU0089559057 42.71 42.71EUR -0.1 -0.3 0.4 15.05.2008
UniEuroKapital Corp.A LU0168092178 39.74 38.96EUR -0.1 0.1 -1.4 15.05.2008
UniEuroKapital Corp.n-ALU0168093226 39.65 39.65EUR -0.1 0.0 -1.5 15.05.2008
UniEuropa -net- DE0009750232 52.30 52.30EUR -0.1 6.2 -9.0 15.05.2008
UniEuropa T LU0047060487 1647.53 1569.08EUR 0.3 6.8 -8.6 15.05.2008
UniEuropaRenta -net- DE0009750240 44.50 44.50EUR -0.2 -1.2 -1.4 15.05.2008
UniEuropaRenta A LU0003562807 42.02 40.80EUR -0.2 -1.4 -1.7 15.05.2008
UniEuroRenta DE0008491069 61.90 60.10EUR -0.2 -0.8 0.1 15.05.2008
UniEuroRenta 2009 LU0194854047 48.63 48.15EUR -0.1 -0.2 -2.9 15.05.2008
UniEuroRenta Corpo.10 ALU0207948281 44.18 43.31EUR -5.0 -4.5 -5.0 15.05.2008
UniEuroRenta Corpo.11 ALU0219921789 43.86 42.58EUR -5.4 -4.6 -5.3 15.05.2008
UniEuroRenta Corpo.12 ALU0238232689 44.40 43.11EUR -5.0 -4.0 -5.2 15.05.2008
UniEuroRenta Corpo.A LU0117072461 45.35 44.03EUR -0.2 0.5 -1.2 15.05.2008
UniEuroRenta Corpo.T LU0045581039 77.37 75.12EUR -0.2 0.5 -1.2 15.05.2008
UniEuroRenta EmergingMaLU0149266669 54.25 52.67EUR 0.1 -0.6 0.7 15.05.2008
UniEuroRenta Governme.TLU0094926580 64.92 63.03EUR -0.3 -1.1 0.7 15.05.2008
UniEuroRenta Re.Zin.A LU0192293511 54.49 52.90EUR -0.1 -0.5 1.0 15.05.2008
UniEuroRenta Re.Zin.n-ALU0192294089 54.37 54.37EUR -0.2 -0.5 0.9 15.05.2008
UniEuroRenta Sel.Idea.ALU0006041197 30.39 29.50EUR -0.1 -0.5 -2.2 15.05.2008
UniEuroSTOXX 50 -net-A LU0096427496 45.24 45.24EUR -0.1 5.6-10.4 15.05.2008
UniEuroSTOXX 50 A LU0090707612 55.48 53.35EUR -0.1 5.6-10.3 15.05.2008
UniExtra:EuroStoxx 50 LU0186860234 69.98 67.29EUR -1.3 0.2 -8.7 15.05.2008
UniFonds DE0008491002 43.18 41.12EUR -0.0 7.8-12.2 15.05.2008
UniFonds -net- DE0009750208 61.89 61.89EUR -0.0 7.5-12.6 15.05.2008
UniGa'Best of EurAsi.10LU0193471413 - 130.59EUR 0.1 2.3 -4.1 15.05.2008
UniGa'Plus:Be.o.World10LU0199901173 - 113.74EUR 0.1 1.7 -4.5 15.05.2008
UniGa'Plus:Europa(10) LU0174488543 - 123.30EUR -0.1 0.7 -6.1 15.05.2008
UniGa'Plus:Europa(11) LU0178461082 - 117.55EUR -0.1 0.4 -5.4 15.05.2008
UniGa'Plus:Europa(11)IILU0179397855 - 128.40EUR -0.0 0.7 -6.2 15.05.2008
UniGa'Top:Europa II T LU0214294224 110.22 104.92EUR -0.0 0.0 -1.2 15.05.2008
UniGa'Top:Europa III T LU0229392385 107.71 102.53EUR -0.1 0.0 -2.0 15.05.2008
UniGa'Top:Europa IV T LU0234773439 106.79 101.65EUR -0.1 0.0 -1.9 15.05.2008
UniGa'Top:Europa T LU0183299055 115.40 109.85EUR 0.0 0.2 -0.2 15.05.2008
UniGlobal DE0008491051 116.68 111.12EUR 0.8 9.1 -4.0 15.05.2008
UniGlobal -net- DE0009750273 67.95 67.95EUR 0.8 9.2 -3.9 15.05.2008
UniGlobalTitans 50 -n-ALU0103246616 26.48 26.48EUR 0.8 6.4 -9.5 15.05.2008
UniGlobalTitans 50 A LU0103244595 26.74 25.71EUR 0.8 6.4 -9.4 15.05.2008
UniJapan DE0009750125 35.87 34.16EUR 1.5 8.9 -6.3 15.05.2008
UniKapital DE0008491085 101.29 99.30EUR -0.2 -0.5 0.2 15.05.2008
UniKapital -net- DE0009750174 43.51 43.51EUR -0.1 -0.5 -0.0 15.05.2008
UniMid&SmallCaps:Eu.T LU0090772608 33.29 32.01EUR 0.0 6.3 -9.5 15.05.2008
UniMoneyMarket: Euro LU0055734320 515.32 515.32EUR 0.0 0.2 0.7 15.05.2008
UniMoneyMarket: USD LU0059863547 1014.23 1014.23USD 0.0 0.2 1.0 15.05.2008
UniNordamerika DE0009750075 122.69 116.85EUR 1.1 9.5 -4.5 15.05.2008
UnionGeldmarktFonds DE0009750133 50.78 50.78EUR -3.8 -3.7 -3.0 15.05.2008
UniOptima LU0051064516 672.91 666.25EUR -0.7 -0.8 0.3 15.05.2008
UniOptimus -net- LU0061890835 683.23 683.23EUR -0.6 -0.5 0.5 15.05.2008
UniRak DE0008491044 78.90 76.60EUR -2.1 1.8 -7.9 15.05.2008
UniRenta DE0008491028 16.48 16.00EUR -0.1 -1.4 -2.1 15.05.2008
UniRenta Corporates T LU0039632921 61.11 59.33EUR 0.1 2.8 -4.8 15.05.2008
UniRenta HighYield DE0009757831 37.27 36.18EUR 0.1 3.4 -1.0 15.05.2008
UniSector:BasicIndust.ALU0101442050 98.14 94.37EUR 0.5 9.4 1.1 15.05.2008
UniSector:BioPharma A LU0101441086 39.12 37.62EUR 0.3 3.8-10.4 15.05.2008
UniSector:Consu'Goods ALU0101441912 58.88 56.62EUR 0.8 7.4 -8.5 15.05.2008
UniSector:Finance A LU0101441839 45.94 44.17EUR 0.5 8.4 -9.2 15.05.2008
UniSector:GenTech A LU0125232032 39.99 38.45EUR -0.3 4.5 -7.9 15.05.2008
UniSector:HighTech A LU0101441672 32.20 30.96EUR 0.9 10.0 -5.3 15.05.2008
UniSector:MultiMedia A LU0101441169 19.22 18.48EUR 0.7 8.7-10.4 15.05.2008
UniSelection:Europa I DE0005326763 44.41 43.12EUR 0.4 5.5 -6.4 15.05.2008
UniSelection:Global I DE0005326789 52.45 50.92EUR 0.5 7.6 -6.6 15.05.2008
UniStrategie:AusgewogenDE0005314116 38.15 37.04EUR 0.4 4.2 -4.6 15.05.2008
UniStrategie:Dynamisch DE0005314124 32.40 31.46EUR 0.7 6.7 -5.6 15.05.2008
UniStrategie:KonservatiDE0005314108 50.03 48.57EUR 0.0 1.5 -2.5 15.05.2008
UniStrategie:Offensiv DE0005314447 28.86 28.02EUR 1.0 8.3 -7.5 15.05.2008
UniValueF.Europa -net-ALU0126315372 52.21 52.21EUR 0.1 6.7-10.0 15.05.2008
UniValueF.Europa A LU0126314995 53.19 51.14EUR 0.1 6.7 -9.9 15.05.2008
UniValueF.Global -net-ALU0126316180 63.80 63.80EUR 0.4 7.2 -7.7 15.05.2008
UniValueF.Global A LU0126315885 65.74 63.21EUR 0.3 7.2 -7.6 15.05.2008
UNIVERSAL-AS-FONDS I DE0009790774 93.53 89.93EUR 0.1 9.7 -0.9 15.05.2008
UNIVERSAL-FONDS-NRW DE0006636475 61.88 58.93EUR 0.2 0.1 -1.5 15.05.2008
Universal-Shareconce.BCDE000A0BLTJ4 118.49 115.04EUR 1.9 9.0 -2.5 15.05.2008
US Blue Chip Special AT0000646377 149.20 142.00USD 0.9 6.5 -3.7 16.05.2008
US Equity Spezial AT0000610787 126.55 120.52USD 1.1 7.5 -0.9 16.05.2008
US Opportunities OP LU0194366240 157.07 149.59USD 1.4 11.8 5.6 16.05.2008
USD Convergence Bond A AT0000672126 112.00 108.60USD 0.0 0.6 3.7 16.05.2008
USD Convergence Bond T AT0000613369 128.10 124.30USD 0.1 0.6 3.8 16.05.2008

Fondspreise - Menü